000 | 00404nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240830s1987 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a617.7/BUL | ||
100 | _aBULL T.R. | ||
245 | _aCOLOUR ATLAS OF E.N.T DIAGNOSIS | ||
250 | _a2 ND | ||
260 |
_bK.M.VARGHESE COM.BOMBAY 31 _c1987 |
||
300 | _a182p | ||
650 | _aSHALAKAYA-TANTRA | ||
906 | _aN.D. | ||
999 |
_c1194210 _d1194210 |