000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240830s2015 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.53/BHA | ||
100 | _aBHAGWAN DASH | ||
245 | _aCARAKA SAMHITA VOL.V | ||
250 | _a1 ST | ||
260 |
_aVARANASHI _bCHAUKHAMBA SANSKRUT SANSTHAN _c2015 |
||
300 | _a221p | ||
440 | _vV | ||
650 | _aKAYA-CHIKITSA | ||
906 | _aCARAKA SAMHITA VOL.V | ||
999 |
_c1203332 _d1203332 |