000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 250508s2024 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a006.37/FOR | ||
100 | _aDAVID A. FORSYTH | ||
245 |
_aCOMPUTER VISION _bA MODERN APPROACH |
||
250 | _a2ND | ||
260 |
_aCHENNAI _bPEARSON INDIA EDUCATION SERVICES PVT. LTD _c2024 |
||
300 | _a791PG | ||
500 | _aSection: T | ||
650 | _aAIML | ||
700 | _aJEAN PONCE | ||
906 | _aAIML | ||
999 |
_c1209063 _d1209063 |