000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 250715s2023 xx 000 0 und d | ||
020 | _a978-81-312-6447-8 | ||
041 | _aeng | ||
082 | _a610.73 | ||
100 | _aSURESH SHARMA | ||
245 | _aNURSING RESEARCH & STATASTICS | ||
250 | _a4th | ||
260 |
_bELSEVIER PVT LTD. _c2023 |
||
300 | _aXIII, 415 | ||
650 | _aNURSING RESEARCH | ||
999 |
_c1211223 _d1211223 |