000 | 00488nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 250715s2024 xx 000 0 und d | ||
020 | _a978-93-92242-54-0 | ||
041 | _aeng | ||
082 | _a610.7342 | ||
100 | _aMONIKA SHARMA | ||
245 | _aCOMMUNITY HEALTH NURSING -I ( INCLUDING ENVIRONMENTAL SCIENCE & EPIDEMIOLOGY ) | ||
250 | _a1st | ||
260 |
_bVISION HEALTH SCIENCES PUBLISHERS _c2024 |
||
300 | _aXIII , 465 | ||
440 | _vSEMESTER -V | ||
650 | _aCOMMUNITY HEALTH NURSING | ||
999 |
_c1211531 _d1211531 |