000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 250806s2018 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a330/GUP | ||
100 | _aSuraj B. Gupta | ||
245 | _aMonetary Economics | ||
250 | _a1st | ||
260 |
_aNew Delhi _bS Chand Pub _c2018 |
||
300 | _a1-460p. | ||
500 | _a2025-03-03 | ||
500 | _aBVYCLCK | ||
650 | _aEconomics | ||
999 |
_c1212222 _d1212222 |