000 | 00436pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2004 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aDhale P.R. | ||
245 | _aCJJD &JMFD Services Exams likely Q. Eassays & Problem 2004 | ||
250 | _a1st Ed. | ||
260 |
_aDelhi _bAshok Grover & Sons _c2004 |
||
300 | _a160p. | ||
440 | _aB.M.S.G.Bhandar Pune | ||
650 | _aGENERAL | ||
690 | _aTHREEYEAR | ||
906 | _a1095 | ||
999 |
_c261344 _d261344 |