000 | 00462pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2008 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aPl Subramaniam | ||
245 | _aSimple Guide to maharashtra vat along with Alphabetical Commodity Rate Schedule | ||
250 | _a1 st Ed. | ||
260 |
_aMumbai _bShow White Pub. Mumbai _c2008 |
||
300 | _a320p. | ||
440 | _aB.M.S.G.B.Pune-30 | ||
650 | _aGENERAL | ||
690 | _aFIVEYEAR | ||
906 | _a1999 | ||
999 |
_c262216 _d262216 |