000 | 00393pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2021 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aBare Act | ||
245 | _aCriminal Minor Acts | ||
250 | _a2021 Ed. | ||
260 |
_apune _bHind Law House _c2021 |
||
300 | _a1 to 528p. | ||
440 | _a630.00 | ||
650 | _aCRIMINAL PROCEDURE CODE | ||
690 | _a3 YEAR | ||
906 | _a4882 | ||
999 |
_c265082 _d265082 |