000 | 00413pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2022 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aGabhawala Mahendra | ||
245 | _aDirect Taxes Ready Reckoner With Tax Planning 2022-23 & 2023-24 | ||
250 | _a2022 Ed. | ||
260 |
_aNew Delhi _bBharat Law House _c2022 |
||
300 | _a1-731p. | ||
440 | _a1795.00 | ||
690 | _a3 YEAR | ||
906 | _a4885 | ||
999 |
_c265085 _d265085 |