000 | 00411pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2022 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aGandhi B.M | ||
245 | _aINTERPRETATION OF STATUTES | ||
250 | _a2ND 2020 Ed. | ||
260 |
_aLucknow _bEastern Bokk Co. _c2022 |
||
300 | _a1-315p. | ||
440 | _a375.00 | ||
650 | _aINTERPRETATION STATUES | ||
690 | _aTHREE YEAR | ||
906 | _a4932 | ||
999 |
_c265132 _d265132 |