000 | 00396pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2022 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _averma Amita | ||
245 | _aCYBER CRIMES IN INDEA | ||
250 | _a2022 Ed. | ||
260 |
_aAllhabad _bCentral Law Agency _c2022 |
||
300 | _a1-350p. | ||
440 | _a560.00 | ||
650 | _aCRIMINOLOGY | ||
690 | _aTHREE YEAR | ||
906 | _a5011 | ||
999 |
_c265211 _d265211 |