000 | 00412pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s1998 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aRUSSELL J FULLER,JAMES J FULLER | ||
245 | _aMODERN INVESTMENTS & SECURITY ANALYSIS | ||
250 | _a1998 | ||
260 |
_aNULL _bPRENTICE HALL ENGLEWOOD CLIFFS,NEW JERSEY _c1998 |
||
300 | _a522 | ||
650 | _aMANAGEMENT | ||
690 | _aMBA | ||
906 | _a2075 | ||
999 |
_c282886 _d282886 |