000 | 00387pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2001 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aM.S.GOPALAN | ||
245 | _aINDIAN MONEY MARKET | ||
250 | _a2001 | ||
260 |
_aNULL _bDEEP AND DEEP PUBLICATION PVT. LTD. NEW DELHI _c2001 |
||
300 | _a288 | ||
650 | _aFINANCIAL MANAGEMENT | ||
690 | _aMBA | ||
906 | _a3632 | ||
999 |
_c284443 _d284443 |