000 | 00379pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2006 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aGUPTA S.L. | ||
245 | _aFIANCIAL DERIVATIVES THEORY CONCEPTS AND PROBLEMS | ||
250 | _a2006 | ||
260 |
_aNULL _bPALGRIVE _c2006 |
||
300 | _a616 | ||
650 | _aFINANCIAL MANAGEMENT | ||
690 | _aMBA | ||
906 | _a4180 | ||
999 |
_c284991 _d284991 |