000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230512s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a658.48 | ||
100 | _aJUNEJA / CHAWALA | ||
245 | _aANALYSIS OF FINANCIAL STATEMENT ( JUNEJA) | ||
250 | _a1 | ||
260 | _bKALYANI PUBLISHERS NEW DELHI | ||
300 | _a231 | ||
365 | _b24.6 | ||
500 | _aPaper Back | ||
520 | _aText Book | ||
650 | _aManagement | ||
999 |
_c397465 _d397465 |