000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230512s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a332.6 | ||
100 | _aAVADHANI V A | ||
245 | _aSECURITIES ANALYSIS & PORTFOLIO MANAGEMENT | ||
250 | _a1 | ||
260 | _bHIMALAYA PUB. HOUSE MUMBAI 400004 | ||
300 | _a398 | ||
365 | _b140 | ||
500 | _aPaper Back | ||
520 | _aGeneral | ||
650 | _aManagement | ||
999 |
_c400231 _d400231 |