000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230512s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a339 | ||
100 | _aSHAPIRO EDWARD | ||
245 | _aMACROECONOMIC ANALYSIS | ||
250 | _a5 | ||
260 | _bGALGOTIA PUB PVT. LTD. NEW DELHI | ||
300 | _a632 | ||
365 | _b120 | ||
500 | _aPaper Back | ||
520 | _aGeneral | ||
650 | _aManagement | ||
999 |
_c404183 _d404183 |