000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230512s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a519.5 | ||
100 | _aKAPUR J N / SAXENA H C | ||
245 | _aMATHEMATICAL STATISTICS ( KAPUR ) | ||
250 | _a20 | ||
260 | _bS.CHAND & COMPANY LTD. NEW DELHI | ||
300 | _a792 | ||
365 | _b128 | ||
500 | _aPaper Back | ||
520 | _aGeneral | ||
650 | _aMathematics & Statistics | ||
999 |
_c404204 _d404204 |