000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230512s9999 xx 000 0 und d | ||
041 | _aeng | ||
100 | _aWHITE G/SONDHI A/FRIED D | ||
245 | _aTHE ANALYSIS AND USE OF FINANCIAL STATEMENT | ||
250 | _a3 | ||
260 | _bWILEY INDIA PVT LTD NEW DELHI | ||
300 | _a767 | ||
365 | _b425 | ||
500 | _aPaper Back | ||
520 | _aGeneral | ||
650 | _aManagement | ||
999 |
_c406494 _d406494 |