000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230512s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a332.632 | ||
100 | _aCHADRA P | ||
245 | _aINVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT | ||
250 | _a4 | ||
260 | _bT M H PUB. CO. NEW DELHI 110008 | ||
300 | _a758 | ||
365 | _b518 | ||
500 | _aPaper Back | ||
520 | _aText Book | ||
650 | _aManagement | ||
999 |
_c409964 _d409964 |