000 | 00384pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a9.79E+11 | ||
041 | _aENGLISH | ||
082 | _a617.645 | ||
100 | _aMUTHU M.S. | ||
245 | _aMULTIPLE CHOICE QUESTION IN PEDIATRIC DENTISTRY | ||
250 | _a1ST | ||
260 |
_aNEW DELHI _bELSEVIER _c2005 |
||
300 | _a307 | ||
650 | _aPEDODONTICS | ||
999 |
_c428670 _d428670 |