000 | 00436pam a2200169 a 4500 | ||
---|---|---|---|
020 | _cP.B. | ||
041 | _h | ||
082 | _bDEO | ||
100 | _aDEO N. | ||
245 |
_aGRAPH THEORY WITH APPLICATIONS TO ENGINEERING AND COMPUTER SCIENCE _hTextual Documents |
||
250 | _a01-01-2002 | ||
260 | _bPRENTICE HALL OF INDIA PVT.LTD., NEW DELHI -1 | ||
300 | _aXIV/478 | ||
500 | _a4749 | ||
653 | _aDISCRETE STRUCTURES (S.E.) | ||
930 | _a4345 | ||
999 |
_c47570 _d47570 |