000 | 00388pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGLISH | ||
082 | _a610.73 | ||
100 | _a"SUE MOORTH EAD, MARION JOHSON& MERIDEAN MASS" | ||
245 | _aNURSING OUTCOMES CLASSIFICATION (NOC) | ||
250 | _a2004 | ||
260 |
_a _bMOSBEY _c2003 |
||
300 | _a855 | ||
650 | _aNULL | ||
999 |
_c527442 _d527442 |