000 | 00528pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a81-7096-691-4 | ||
041 | _aENGL | ||
082 | _a658.1511 SHA/GUP. | ||
100 | _a"SHARMA R . K .,GUPTA S . K .," | ||
245 | _aMANAGEMENT ACCOUNTING:PRINCIPLES AND PRACTICE | ||
250 | _a7 | ||
260 |
_aLUDHIANA _bKALYANI PUBLISHERS _c1998 |
||
300 | _aNULL | ||
650 | _a"MANAGEMENT,MANAGEMENT ACCOUNTING,FINANCIAL STATEMENTS ANALYSIS,RATIO ANALYSIS,COST CONCEPTS:ANALYSIS AND BEHAVIOUR" | ||
999 |
_c533475 _d533475 |