000 | 00356pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0 | ||
041 | _aENGL | ||
082 | _a611.12/CHA | ||
100 | _aCHANDRA | ||
245 | _aDENTAL & ORAL ANATOMY PHYSIOLOGY OCCASION | ||
250 | _a5TH | ||
260 |
_aMUMBAI _bJAYPEE _c2004 |
||
300 | _a292 | ||
650 | _aN.D. | ||
999 |
_c558164 _d558164 |