000 | 00377pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGLISH | ||
082 | _a616.9'92314/REI | ||
100 | _aREICHART PHILIPSEN | ||
245 | _aODONTOGENIC TUMORS AND ALLIED LESIONS | ||
250 | _a1ST | ||
260 |
_a _bQUINESSENCE PUB _c2012 |
||
300 | _a387 | ||
650 | _aNULL | ||
999 |
_c563447 _d563447 |