000 | 00378pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGLISH | ||
082 | _a517.2 | ||
100 | _aTAZI LINCOLN &ZEIIGER | ||
245 | _aPLANT PHYSIOLOGY | ||
250 | _a1 | ||
260 |
_aDELHI _bPANIMA PUBISHER CORPORTION _c2002 |
||
300 | _aXI+690 | ||
650 | _aPLANT PHYSIOLOGY | ||
999 |
_c566931 _d566931 |