000 | 00347pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2017 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGLISH | ||
082 | _a620.1/DAY | ||
100 | _aDAYAL M. D. | ||
245 | _aSTRENGTH OF MATERIALS | ||
250 | _a6 | ||
260 |
_aMUMBAI _bDAYAL M.D. _c2017 |
||
300 | _a462 | ||
650 | _aNULL | ||
999 |
_c612441 _d612441 |