000 | 00374pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b1987 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGL | ||
082 | _a00627.52/ GAR. | ||
100 | _aGARG S.K. | ||
245 | _aIRRIGATION ENGINEERING AND HYDRALULIC STRUCTURES | ||
250 | _aN.D. | ||
260 |
_aNULL _bKHANN _c1987 |
||
300 | _a1184 HB | ||
650 | _aNULL | ||
999 |
_c617928 _d617928 |