000 | 00393pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b1987 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGL | ||
082 | _a470.427/ GRO. | ||
100 | _aGROVER M.P. | ||
245 | _aAUTOMATION PRODUCTION SYSTEMS AND COMPUTER INTEGRATED MANUFACTURING | ||
250 | _aN.D. | ||
260 |
_aNULL _bPRERI _c1987 |
||
300 | _a808 HB | ||
650 | _aNULL | ||
999 |
_c618033 _d618033 |