000 | 00359pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b1992 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGL | ||
082 | _a620.112 /BEE/JOH | ||
100 | _aBEER & JOHNSTON | ||
245 | _aMACHINES OF MATERIALS ED 2 | ||
250 | _aN.D. | ||
260 |
_aNULL _bMc. G _c1992 |
||
300 | _a736 HB | ||
650 | _aNULL | ||
999 |
_c628003 _d628003 |