000 | 00366pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGL | ||
082 | _a519.535/ GIR | ||
100 | _aGIRI N.C. | ||
245 | _aMULTIVARIATE STATISTICAL ANALYSIS (VOL.149) | ||
250 | _aN.D. | ||
260 |
_aNULL _bDEKKE _c1996 |
||
300 | _a378 HB | ||
650 | _aNULL | ||
999 |
_c634452 _d634452 |