000 | 00377pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGL | ||
082 | _aCHA | ||
100 | _aCHAKRAVARTY P. | ||
245 | _aSYSTEMS ANALYSIS DATA PROCESSING & QUANTITATIVE TECHNIQUES | ||
250 | _aN.D. | ||
260 |
_aNULL _bALLIE _c1998 |
||
300 | _a723 PB | ||
650 | _aNULL | ||
999 |
_c659128 _d659128 |