000 | 00366pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGLISH | ||
082 | _a658.781 | ||
100 | _aGOPALAKRISHNAN P. | ||
245 | _aMATERIALS MANAGEMENTS | ||
250 | _a2009 | ||
260 |
_aDELHI _bPHI LEARNING PVT. LTD _c2011 |
||
300 | _aX-276 | ||
650 | _aNULL | ||
999 |
_c659962 _d659962 |