000 | 00358pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aNULL | ||
082 | _a4 | ||
100 | _aAFKINSON KENDALL E. | ||
245 | _aNUMERICAL ANALYSIS | ||
250 | _a2001 | ||
260 |
_aNULL _bJOHN WILEY AND SONS LTD. _c2001 |
||
300 | _a"XVI P | ||
650 | _a499 | ||
999 |
_c664332 _d664332 |