000 | 00377pam a2200157a 44500 | ||
---|---|---|---|
008 | 230515b2019 xxu||||| |||| 00| 0 eng d | ||
020 | _aNULL | ||
041 | _aENGLISH | ||
082 | _a621.39 | ||
100 | _aRAI /CHOUDHARY | ||
245 | _aMEMS AND TECHNOLOGY AND APPLICATIONS | ||
250 | _a2000 | ||
260 |
_aPUNE _bPHI LEARNING PVT. LTD _c2019 |
||
300 | _a520.PB | ||
650 | _aNULL | ||
999 |
_c668089 _d668089 |