000 | 00387pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s1980 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aBrahmanand ,P.R. | ||
245 | _aGrowthless Inflation | ||
260 |
_aNEW DELHI _bHimalaya Pub. House _c1980 |
||
300 | _a471p. | ||
440 | _aSource =STUDENT AGENCY | ||
650 | _aECONOMICS | ||
690 | _aECONOMICS | ||
906 | _a1470 | ||
999 |
_c781694 _d781694 |