000 | 00400pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2002 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aSINGH N P | ||
245 |
_aFLORA OF JAMMU & KASHMIR _bVOL-I |
||
260 |
_aKOLKATA _bBOTANICAL SURVEY OF INDIA _c2002 |
||
300 | _a900p. | ||
440 | _aSOURCE= BOTANICAL SURVEY OF INDIA | ||
650 | _aBOTANY | ||
690 | _aBOTANY | ||
906 | _a9493 | ||
999 |
_c789710 _d789710 |