000 | 00381pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2011 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aSETH M L | ||
245 | _aMACRO ECONOMICS | ||
260 |
_aAGRA _bLAKSHMI NARAYAN AGRA _c2011 |
||
300 | _a694p. | ||
440 | _aSOURCE=RATNAKAR BOOKSELLERS MIRAJ | ||
650 | _aECONOMICS | ||
690 | _aECONOMICS | ||
906 | _a9658 | ||
999 |
_c789875 _d789875 |