000 | 00398pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2014 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aSHAHA PRAKASH | ||
245 |
_aMODERN COLOUR T.V.CIRCUIT _bVOL II |
||
260 |
_aMUMBAI _bB P B CENTRE CIRCUIT _c2014 |
||
300 | _aPCBp. | ||
440 | _aSOURCE=SUYASH ELE.PUNE | ||
650 | _aVOCATIONAL | ||
690 | _aVOCATIONAL | ||
906 | _a10442 | ||
999 |
_c790658 _d790658 |