000 | 00423pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2014 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aKumbhojkar G.V. | ||
245 |
_aBUSINESS STATASTICS _bB.COM II SEMI-IV |
||
260 |
_aKOLHAPUR _bPHADAKE PRAKASHAN KOLHAPUR _c2014 |
||
300 | _a169p. | ||
440 | _aSOURCE=BEST BOOK SELLERS KOLHAPUR | ||
650 | _aSTATISTICS | ||
690 | _aSTATASTICS | ||
906 | _a11396 | ||
999 |
_c791611 _d791611 |