000 | 00416pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2014 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aRoss, S | ||
245 | _aA First Cours in Probability | ||
250 | _a9th . Ed. | ||
260 |
_aNoida _bPearson Edu. _c2014 |
||
300 | _a455p. | ||
440 | _aSource= Universal Book Stall Pune. | ||
650 | _aSTATISTICS | ||
690 | _aSTATISTICS | ||
906 | _a11795 | ||
999 |
_c792010 _d792010 |