000 | 00460pam a2200181a 44500 | ||
---|---|---|---|
008 | 230405s2011 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aDas, M S | ||
245 | _aDesign and Analysis of Experiments | ||
250 | _a2nd Ed. | ||
260 |
_adelhi _bNew Age International Pub _c2011 |
||
300 | _a488p. | ||
440 | _aSource= Universal Book Stall Pune. | ||
650 | _aSTATISTICS | ||
690 | _aSTATISTICS | ||
700 | _aGiri, N C | ||
906 | _a11802 | ||
999 |
_c792017 _d792017 |