000 | 00410pam a2200157a 44500 | ||
---|---|---|---|
008 | 230405s2018 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aPatakar M.G. | ||
245 | _aFinancial Accounting B.COM-I SEM-II | ||
260 |
_aKOLHAPUR _bPHADAKE PRAKASHAN _c2018 |
||
300 | _a176p. | ||
440 | _aSOURES = BEST BOOK SUPPLIER , KOLHAPUR | ||
650 | _aCOMMERCE | ||
690 | _aCOMMERCE | ||
906 | _a13079 | ||
999 |
_c793288 _d793288 |