000 | 00451pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2019 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aKumbhojkar G. V. | ||
245 | _aMATHEMATICAL STATISTICS B.SC-I SEM-II P-IV | ||
250 | _a1ST . Ed. | ||
260 |
_aKOLHAPUR _bPHADAKE PRAKASHAN _c2019 |
||
300 | _a167p. | ||
440 | _aSOURES = BEST BOOK SUPPLIER , KOLHAPUR | ||
650 | _aSTATISTICS | ||
690 | _aSTATISTICS | ||
906 | _a13102 | ||
999 |
_c793311 _d793311 |