000 | 00494pam a2200181a 44500 | ||
---|---|---|---|
008 | 230405s2019 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aPatil, C.R. | ||
245 | _aStatistics (B.Sc. II, S-III, P-VI) | ||
250 | _a1 . Ed. | ||
260 |
_aKOLHAPUR _bPhadke Prakashan _c2019 |
||
300 | _a87p. | ||
440 | _aSourse= Best Book Suppliers, Kolhapur (Bharati M.S.G. Bhandar, Pune) | ||
650 | _aSTATISTICS | ||
690 | _aSTATISTICS | ||
700 | _aKalgonda, A A | ||
906 | _a13389 | ||
999 |
_c793598 _d793598 |