000 | 00464pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2016 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aKalsi, P.S. | ||
245 | _aSpectroscopy of Organic Compounds | ||
250 | _a7 . Ed. | ||
260 |
_aNew Delhi _bNew Age International Pub _c2016 |
||
300 | _a569p. | ||
440 | _aSource= Bharati M.S.G.B. Pune (Best Book Suppliers Kolhapur) | ||
650 | _aCHEMISTRY | ||
690 | _aCHEMISTRY | ||
906 | _a13684 | ||
999 |
_c793893 _d793893 |