000 | 00479pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2018 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aSharma, Y R | ||
245 | _aElementary Organic Spectroscopy | ||
250 | _a5 Ed. | ||
260 |
_aNew Delhi _bS. Chand & Company pvt ltd _c2018 |
||
300 | _a369p. | ||
440 | _aSource= Bharati Madhyavarti Sahakari Grahak Bhandar, Pune (Best Book Kolhapur) | ||
650 | _aCHEMISTRY | ||
690 | _aCHEMISTRY | ||
906 | _a13695 | ||
999 |
_c793904 _d793904 |