000 | 00427pam a2200169a 44500 | ||
---|---|---|---|
008 | 230405s2020 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
100 | _aMaharashtra State | ||
245 | _aPhysics (12th) | ||
250 | _a1 Ed. | ||
260 |
_aPune _bM S B T P & C R _c2020 |
||
300 | _a364p. | ||
440 | _aSource= Bharati Madhyavarti Sahakari Grahak Bhandar, Pune | ||
650 | _aPHYSICS | ||
690 | _aPHYSICS | ||
906 | _a13703 | ||
999 |
_c793912 _d793912 |